Number per package Number per package: 1
Weight: 0
| Beschreibung: | ||||
| Description: | ||||
| Ladestössel | ||||
| Ramming rod | ||||
| Bolzen-Ø | Bolzenlånge | Form | Långe (mm) | Artikelnummer |
| Stud-Ø | Stud length | Form | Length (mm) | Item number |
| 3 | 6 | konisch | 33 | 84-70-2006 |
| conic | ||||
| 3 | 8 | konisch | 31 | 84-70-2008 |
| conic | ||||
| 3 | 10 | konisch | 30 | 84-70-2010 |
| conic | ||||
| 3 | 12 | konisch | 28 | 84-70-2012 |
| conic | ||||
| 3 | 15 | konisch | 25 | 84-70-2015 |
| conic | ||||
| 3 | 16 | konisch | 25 | 84-70-2015 |
| conic | ||||
| 3 | 20 | zylindrisch | 20 | 84-70-1020 |
| cylindric | ||||
| 3 | 25 | zylindrisch | 15 | 84-70-1025 |
| cylindric | ||||
| 3 | 30 | zylindrisch | 10 | 84-70-1030 |
| cylindric | ||||
| 3 | 35 | zylindrisch | 7 | 84-70-1035 |
| cylindric | ||||
| 3 | 40 | zylindrisch | 7 | 84-70-1035* |
| cylindric | ||||
| 4 | 6 | konisch | 33 | 84-70-2006 |
| conic | ||||
| 4 | 8 | konisch | 31 | 84-70-2008 |
| conic | ||||
| 4 | 10 | konisch | 30 | 84-70-2010 |
| conic | ||||
| 4 | 12 | konisch | 28 | 84-70-2012 |
| conic |
| Bolzen-Ø | Bolzenlånge | Form | Långe (mm) | Artikelnummer |
| Stud-Ø | Stud length | Form | Length (mm) | Item number |
| 4 | 15 | konisch | 25 | 84-70-2015 |
| conic | ||||
| 4 | 16 | zylindrisch | 25 | 84-70-1015 |
| cylindric | ||||
| 4 | 20 | zylindrisch | 20 | 84-70-1020 |
| cylindric | ||||
| 4 | 25 | zylindrisch | 15 | 84-70-1025 |
| cylindric | ||||
| 4 | 30 | zylindrisch | 10 | 84-70-1030 |
| cylindric | ||||
| 4 | 35 | zylindrisch | 7 | 84-70-1035 |
| cylindric | ||||
| 4 | 40 | zylindrisch | 7 | 84-70-1035* |
| cylindric | ||||
| 5 | 8 | zylindrisch | 31 | 84-70-1008 |
| cylindric | ||||
| 5 | 10 | zylindrisch | 30 | 84-70-1010 |
| cylindric | ||||
| 5 | 12 | zylindrisch | 28 | 84-70-1012 |
| cylindric | ||||
| 5 | 15 | zylindrisch | 25 | 84-70-1015 |
| cylindric | ||||
| 5 | 16 | zylindrisch | 25 | 84-70-1015 |
| cylindric | ||||
| 5 | 20 | zylindrisch | 20 | 84-70-1020 |
| cylindric | ||||
| 5 | 25 | zylindrisch | 15 | 84-70-1025 |
| cylindric | ||||
| 5 | 30 | zylindrisch | 10 | 84-70-1030 |
| cylindric | ||||
| 5 | 35 | zylindrisch | 7 | 84-70-1035 |
| cylindric | ||||
| 5 | 40 | zylindrisch | 7 | 84-70-1035* |
| cylindric | ||||
| 6 | 8 | zylindrisch | 31 | 84-70-1008 |
| cylindric | ||||
| 6 | 10 | zylindrisch | 30 | 84-70-1010 |
| cylindric | ||||
| 6 | 12 | zylindrisch | 28 | 84-70-1012 |
| cylindric | ||||
| 6 | 15 | zylindrisch | 25 | 84-70-1015 |
| cylindric | ||||
| 6 | 16 | zylindrisch | 25 | 84-70-1015 |
| cylindric | ||||
| 6 | 20 | zylindrisch | 20 | 84-70-1020 |
| cylindric | ||||
| 6 | 25 | zylindrisch | 15 | 84-70-1025 |
| cylindric |
| Bolzen-Ø | Bolzenlånge | Form | Långe (mm) | Artikelnummer |
| Stud-Ø | Stud length | Form | Length (mm) | Item number |
| 6 | 30 | zylindrisch | 10 | 84-70-1030 |
| cylindric | ||||
| 6 | 35 | zylindrisch | 7 | 84-70-1035 |
| cylindric | ||||
| 6 | 40 | zylindrisch | 7 | 84-70-1035* |
| cylindric | ||||
| 8 | 10 | zylindrisch | 30 | 84-70-1010 |
| cylindric | ||||
| 8 | 12 | zylindrisch | 28 | 84-70-1012 |
| cylindric | ||||
| 8 | 15 | zylindrisch | 25 | 84-70-1015 |
| cylindric | ||||
| 8 | 16 | zylindrisch | 25 | 84-70-1015 |
| cylindric | ||||
| 8 | 20 | zylindrisch | 20 | 84-70-1020 |
| cylindric | ||||
| 8 | 25 | zylindrisch | 15 | 84-70-1025 |
| cylindric | ||||
| 8 | 30 | zylindrisch | 10 | 84-70-1030 |
| cylindric | ||||
| 8 | 35 | zylindrisch | 7 | 84-70-1035 |
| cylindric | ||||
| 8 | 40 | zylindrisch | 7 | 84-70-1035* |
| cylindric | ||||
| * Bolzenlange 40 mm nur fur KKA-200F, KKA-200 I stud length 40 mm only for KKA-200F, KKA-200 |
Vi holder juleferie fra den 22. december indtil den 1. januar (begge dage inklusiv)
Vores webshop har som altid åben 24/7 med leveringer fra d. 3. januar
Vi ønsker jer en rigtig god jul og godt nytår.
